

















X500Pro Parameters | ||||
Size
| Material | aluminum alloy | ||
| Folded size | 100*95*45cm | ||
| Unfolded size | 85-90*185*105cm | ||
| Package Size | 138*19.5*79.5cm | ||
| Wheel | Tires26 * 1.95 mountain rubber tires | ||
Performance
| Product Weight | 23kg | ||
| Load | 200kg | ||
| Applicable height | 165-190cm | ||
| Max speed | 30km/h | ||
| Max grade | 30° | ||
| Waterproof degree | IP54 | ||
Standards
| The charger | 48V 3A | ||
| Battery capacity | 10.4AH | ||
| Battery rate voltage | 48V | ||
| Control system | 48v 1 2a vector controller | ||
| Motor rated voltage | 48V | ||
| Motor rated power | 500W | ||
| Charging time | 4-6h | ||
| Brake | ZOOM aluminum alloy mechanical disk | ||
Package contents
| 1 x Bezior X500Pro Electric Moped Bicycle | |||
| 1 x Charger | |||
| 1x Wrench | |||
| 1 x Multi-function hexagon tool | |||
| 1 x lock | |||
| 1 x front wheel quick release | |||
| 1 x pump | |||
| 1 x User Maual |
Download User Manual
A: Normally electric bike needs 2-6 working days to arrive, it will be shipped from our warehouses in Europe.