














BZ20 Parameters | ||
Size | Material | aluminum alloy |
Folded size | 890mm*500mm*740mm | |
Unfolded size | 1740mm*570mm*1240mm | |
Package Size | 910mm*380mm*750mm | |
Wheel | 20*3.0 aluminum alloy rims | |
Performance | Net Weight | 28.5kg |
Load | 120kg | |
Applicable height | 150-200cm | |
Max speed | 25km/h | |
Max grade | 25° | |
Waterproof degree | IP54 | |
Standards | The charger | 54.6V 2A |
Battery capacity | 15AH | |
Battery rate voltage | 48V | |
Control system | 48V15A Vector controller | |
Motor rated voltage | 48V | |
Motor rated power | 500W | |
Charging time | 7-8h | |
Mileage | 15Ah electric mode 35km/power assist mode 45-55km | |
Brake | Front and rear disc brake | |
Package contents | 1 x AVAKA BZ20 Electric Moped Bicycle | |
1 x Charger | ||
1 x Wrench | ||
1 x Multi-function hexagon tool | ||
1 x Lock | ||
1 x Front wheel quick release | ||
1 x Pump | ||
1 x User Manual |