










M26 Parameters | |||
Size
| Material | Aluminum alloy | |
Folded size | 103*37*104 | ||
Unfolded size | 177*82*104cm | ||
Carton Size | 147*24*73cm | ||
Wheel size | 26 inch | ||
Performance
| Net weight | 25.5kg | |
Gross weight | 30kg | ||
Max load | 150kg | ||
Max speed | 25km/h | ||
Max Uphill | 25° | ||
Over Temperature Protection | 75℃ | ||
Standards
| Battery cells | Lithium 18650 | |
Battery capacity | 10AH | ||
Battery rated power | 499W | ||
Electrical start-up mode | Pedelec | ||
Tire | Shimano 21 speed | ||
Rated voltage | 48V | ||
Motor rated power | 500W | ||
Charging voltage | 48V2A | ||
Input voltage | 110~240V | ||
Low-voltage Protection | 40±0.5V | ||
Overcurrent protection value | 12±1A | ||
Charging time | About 4 hours | ||
Features
| Instrument | Central LCD instrument with USB function | |
Front light | Yes | ||
Brakes mode | Front/rear disk brake | ||
Package contents | 1 x Electric Moped Bicycle | ||
1 x European gauge adapter | |||
1 x Tool | |||
1 x Mudguard | |||
1 x User Manual | |||
1 x British plug |