












20LVXD30-II Parameters
| ||
Size | Material | 6061 Aluminum alloy |
Folded size | 80x48x68 | |
Unfolded size | 153x58x112cm | |
Wheel size | 20 inch | |
Performance | Net weight | 25.5kg |
Gross weight | 30kg | |
Max load | 120kg | |
Max speed | 25km/h | |
Max Uphill | 30° | |
Over Temperature Protection | 75℃ | |
Standards | Battery cells | Lithium 18650 |
Battery capacity | 10.4AH | |
Battery rated power | 350W | |
Electrical start-up mode | Pedelec | |
Tire | Shimano 7 speed | |
Rated voltage | 48V | |
Motor rated power | 350W | |
Charging voltage | 48V2A | |
Input voltage | 110~240V | |
Low-voltage Protection | 40±0.5V | |
Overcurrent protection value | 12±1A | |
Charging time | About 4 hours | |
Features | Instrument | Central LCD instrument with USB function |
Front light | Yes | |
Brakes mode | Front/rear disk brake | |
Package contents | 1 x 20LVXD30 Electric Moped Bicycle | |
1 x European gauge adapter | ||
1 x Tool | ||
1 x User Manual |