











S3 Parameters | ||
Size | Bracket placement size | The maximum width is 260mm |
Product Size | 101cm*51cm*116.5cm | |
Package Size | 105*94*25.5cm | |
Floor size | 101cm*51cm*116.5cm | |
CMB/CTN | 0.252 | |
Performance | Color | Black, White |
Kind of drive | Belt drive | |
Product Net Weight | 31kg | |
Product Gross Weight | 36kg | |
Load | 120kg | |
Applicable height | 150-188cm | |
Flywheel weight | 7.5kg | |
Standards | Connectable devices | Smartphones, tablets, Bluetooth4.0 and above |
Power supply | Button battery (model CR2477) | |
Software support version | Ios, Android Android 5.o and above | |
Resistance system | Magnetron resistance system | |
Resistance model | Magnetic resistance | |
App name | Yesoul sport | |
Max support | 280lbs | |
Package contents | 1 * Frame | |
1 * Armrest pipe | ||
1 * Plate support | ||
1 * Left and right pedals | ||
1 * Front and rear foot tubes | ||
1 * Tool tray |