








GF300 Parameters | ||
Size
| Material | aluminum alloy |
Folded size | 90*37*35 | |
Unfolded size | 165*61* 100-120cm | |
Wheel | 20*4.0 wheels | |
Performance
| net weight | 32kg |
rough weight | 37kg | |
Load | 120kg | |
Applicable height | 160-200cm | |
Max speed | 25km/h | |
Max grade | 35° | |
Waterproof degree | IPX6 | |
Standards
| The charger | 54.6V/2A |
Battery capacity | 12.5AH | |
Battery rate voltage | 48V | |
Motor rated voltage | 48V | |
Control system | 12 Guan Zhengxuan wave | |
Motor rated power | 1000W | |
Charging time | 5-6h | |
Package contents
| 1 x GF300 Electric Moped Bicycle | |
1 x Charger | ||
1 x Tool | ||
1 x User's manual |