



















RV700 Parameters | |||
Size | Material | aluminum alloy | |
Unfolded size | 193* 120 *87-107cm | ||
Package Size | 153*30*85CM | ||
Wheel | 26*4.0 aluminum alloy rims | ||
Performance | Net Weight | 31kg | |
Load | 150kg | ||
Applicable height | 165-190cm | ||
Max speed | 25km/h | ||
Max grade | 35° | ||
Waterproof degree | IP54 | ||
Standards | The charger | 48V 3A | |
Battery capacity | 16AH | ||
Battery rate voltage | 48V | ||
Control system | 48v16a Vector controller | ||
Motor rated voltage | 48V | ||
Motor rated power | 1000W | ||
Charging time | 5-6h | ||
Mileage | 16ah electric mode 55 km/power assist mode 130km | ||
Brake | ZOOM HB-875 Induction Dual Hydraulic Disc Brake | ||
Package contents | 1 x Lankeleisi RV700 Bicycle | ||
1 x Charger | |||
1 x Wrench | |||
1 x Multi-function hexagon tool | |||
1 x Lock | |||
1 x Front wheel quick release | |||
1 x Pump | |||
1 x User Manual |