S2 Parameters | ||
Size | Material | High carbon steel and aluminum alloy |
Folded size | 142*33*49cm | |
Unfolded size | 135*70*140cm | |
Package Size | 139*30*51.5cm | |
Wheel | 11-inch inner and Outer Tyre | |
Performance | Product Weight | 41.84kg |
Load | 120kg | |
Applicable height | People under 2 meters | |
Max speed | 25km/h | |
Max grade | 45° | |
Waterproof degree | IP54 | |
Standards | The charger | 48V 1.5A |
Battery capacity | 21AH | |
Battery rate voltage | 48V | |
Control system | 48V28A controller | |
Motor rated voltage | 48V | |
Motor rated power | 2400W | |
Charging time | 8-12h | |
Brake | DISC BRAKE | |
Package contents | 1 x S2 Electric Moped scooter | |
1 x The charger | ||
1 x Multi-function spanner | ||
1 x User Manual |