



































B14 Parameters | ||
Size | Material | Aluminum alloy |
Folded size | 71x37x64 cm | |
Unfolded size | 122x49x108 cm | |
Package Size | 74x36x72 cm | |
Wheel | 14 inches | |
Performance | Product Color | White、black |
Net Weight | 21.5 kg | |
Gross Weight | 26.5Kg | |
Load | 120kg | |
Applicable height | 120-200cm | |
Max speed | 25km / h | |
Max climbing | 25 degrees | |
Travel mileage | 65 km in pure electric mode, 100km in moped mode (65 kg weight, stroke flat) | |
Center distance | 850mm | |
Battery capacity | 15Ah / 48V | |
Input Voltage | 110 - 240V | |
Nominal voltage | 48V | |
Low voltage protection values | 41 ± 2V | |
Current protection values | 13 ± 2A | |
Power consumption | 0.8kw, h / 100km | |
Motor shape | Permanent magnet Permanent | |
Motor rated power | 400W | |
Rated speed | 380r/min | |
Battery charging limit voltage | 54.6V | |
Charging time | 7-8 hour | |
Mode | Pedal mode, mope mode and pure electric mode | |
Brake mode | Front / rear disc brake | |
Mudguard | PVC mudguard | |
Lamp | LED front light | |
Package contents | 1 x NIUBILITY B14 bicycle | |
1 x Charger | ||
1 x Mudguard | ||
1 x Hexagon socket wrench | ||
1 x User Manual |