















LOTDM200 Parameters | ||
Size | Material | Aluminum alloy |
Folded size | 98*56*79cm | |
Unfolded size | 170*64*128cm | |
Carton Size | 141*28*73cm | |
Wheel size | 20*4.0 | |
Performance | Net weight | 29kg |
Gross weight | 34kg | |
Max load | 120-150kg | |
Max speed | 25km/h | |
Max Uphill | 14° | |
Water proof grade | IP54 | |
Standards
| Battery cells | Lithium battery |
Battery capacity | 10AH | |
Battery rated power | 480WH | |
Electrical start-up mode | Pedals | |
Protective System | Overcharge, overdischarge, high temperature, overcurrent, short circuit | |
Rated voltage | 48V | |
Motor rated power | 350W | |
Output Voltage | 54.6V | |
Variable speed | Shiman0 7S | |
Motor gear | 0-5 | |
Applicable people | 16-65 years old; 1.6-2.1m tall | |
Charging time | About 4-6 hours | |
Features | Instrument | Left LCD liquid crystal smart meter |
Front light | Yes | |
Brakes mode | Disk brake | |
Package contents | 1 x Electric Moped Bicycle | |
1 x European gauge adapter | ||
1 x Tool | ||
1 x User Manual |