












B20 Parameters | ||
Size | Material | Aluminum alloy |
Unfolded size | 150*24*118 | |
folded size | 92*35*68CM | |
Package Size | 127*25*60CM | |
Wheel | Chaoyang/CST 20"*1.95/2.125 electric tires | |
Performance | mode | Power assist,Cycling |
Product net Weight | 21KG | |
Product gross Weight | 24KG | |
Load | 120kg(People over 16 ) | |
Applicable height | 155-185cm | |
Max speed | 25km/h | |
recharge mileage | 40-50km | |
Max grade | 12° | |
Waterproof degree | IP6 | |
Standards
| The charger | 36V |
Battery capacity | 10.4AH | |
Charging Voltage | 42V2A | |
Input Voltage | 36V | |
Motor rated power | 350W | |
Controller | 36V350W vector controller, current limit 15A | |
Charging time | 4-6h | |
Variable speed system | Shimano 6-speed | |
Transmission system | KMC 6-stage variable speed chain | |
Brake | Filair electric car mechanical disc brake | |
Package contents | 1 x Niubility B20 Electric Moped Bicycle | |
1 x Charger | ||
1 x Toolkit | ||
1 x pair of pedals | ||
1 x British plug | ||
1 x User Manual |