

















X500 Parameters | ||
Size | Material | aluminum alloy |
Folded size | 105*95*48cm | |
Unfolded size | 198* 110* 85 - 100cm | |
Package Size | 162*82*31cm | |
Wheel | 26*4.0 Alloy rims | |
Performance
| Product Weight | 27kg |
Load | 180kg | |
Applicable height | 165-190cm | |
Max speed | 25km/h | |
Max grade | 30° | |
Waterproof degree | IP54 | |
Standards
| The charger | 48V 2A |
Battery capacity | 12.8AH | |
Battery rate voltage | 48V | |
Control system | 48v20a Vector controller | |
Motor rated voltage | 48V | |
Motor rated power | 500W | |
Charging time | 6-7h | |
Brake | Zoom BH875 oil dish | |
Package contents
| 1 x BEZIOR X500 Electric Moped Bicycle | |
1 x Charger | ||
1 x Wrench | ||
1 x Multi-function hexagon tool | ||
1 x Lock | ||
1 x Front wheel quick release | ||
1 x Pump |