XT750 Elite Edition Electric Folding Bike
Size
Material: aluminum alloy
Folded size: 100*95*45cm
Unfolded size: 185* 105* 80 - 95cm
Package size: 152*83*24cm
Wheel: 26 inch magnesium alloy three cutter wheel
Performance
Product Weight: 23kg
Load: 200kg
Applicable height: 165-190cm
Max speed: 30km/h
Max grade: 30°
Waterproof degree: IP54
Standards
The charger: 48V 3A
Battery capacity: 10.4AH
Battery rate voltage: 48V
Control system: 48v12a Vector controller
Motor rated voltage: 48V
Motor rated power: 400W
Charging time: 4-6h
Mileage: 45km in electric mode/100km in assist mode
Brake: Zoom aluminum alloy mechanical disk
XT750 Elite Edition Parameters | ||||
Size
| Material | aluminum alloy | ||
Folded size | 100*95*45cm | |||
Unfolded size | 185* 105* 80 - 95cm | |||
Package Size | 152*83*24cm | |||
Wheel | 26 inch magnesium alloy three cutter wheel | |||
Performance
| Product Weight | 23kg | ||
Load | 200kg | |||
Applicable height | 165-190cm | |||
Max speed | 30km/h | |||
Max grade | 30° | |||
Waterproof degree | IP54 | |||
Standards
| The charger | 48V 3A | ||
Battery capacity | 10.4AH | |||
Battery rate voltage | 48V | |||
Control system | 48v12a Vector controller | |||
Motor rated voltage | 48V | |||
Motor rated power | 400W | |||
Charging time | 4-6h | |||
mileage | 45km in electric mode/100km in assist mode | |||
Brake | Zoom aluminum alloy mechanical disk | |||
Package contents
| 1 x Lankeleisi X2000PLUS Electric Moped Bicycle | |||
1 x Charger | ||||
1x Wrench | ||||
1 x Multi-function hexagon tool | ||||
1 x lock | ||||
1 x front wheel quick release | ||||
1 x pump | ||||
1 x User Maual |
Download User Manual
Download Warranty
A: Normally electric bike needs 2-6 working days to arrive, it will be shipped from our warehouses in Europe.