





Product Datasheet | |||
Brief | Brand | Viomi | |
Model | V2 PRO (V-RVCLM21B) | ||
Color | Silver gray | ||
ID | |||
Datasheet | |||
Product | Product Dimension(Diameter*Thickness)mm | Ø350*94.5mm | |
Package dimensions | 45*55*16 | ||
Product Materials | Plastic,Metal,Silicon | ||
Product Net Weight(kg) | 3.6 | ||
Gross Weight(include carton,kg) | 6.3 | ||
Finishing | IML | ||
LED Control Panel | yes | ||
Control Panel LED | wht/yellow/red | ||
Spec | Sweeping time(min) | 60—130min | |
Charging time(min) | 180—240min | ||
Operatiion Noise(db) | Energy mode:69.7 Standard mode:73.9 Strong mode:76.9 |
||
Operation Temperature/Humidity range(℃/%) | 0℃— 40℃ | ||
operation speed(cm/s) | ≤0.3m/s | ||
Climbing ability(mm) | 19mm | ||
Speed of fan(r/min) | 16500±10% | ||
Suction power(pa) | 2150±10% | ||
App Smart Control | Yes,MIHOME APP | ||
Cloth type | Dry-wet seperation | ||
Single Dust Box Volume(ml) | 550 | ||
Single Water Tank Capacity(ml) | 550 | ||
Dust Box + Water tank (ml) | 300(Dust)+200(water tank) | ||
wifi mode | yes | ||
Side brush power | 500 Series | ||
Side brush motor | 395 Series | ||
Drive motor | 520 Series | ||
Fan Motor | Nidec Motor | ||
Function | Single Sweeping mode | Yes, support 550ml big Dust box | |
Single Sweeping mode | Yes, support 550ml big Water tank | ||
Sweeping + Mopping mode | yes( Option) | ||
Water tank control | Electric | ||
Water seepage control | Yes, smart in 3 level | ||
Schedule for sweeping&mopping | yes,after new SW update | ||
Multimap saving | yes,after new SW update | ||
Sensor | LSD Sensor | 1 | |
Floor Detection Sensor | 4 | ||
Collison Proof Sensor | 2 | ||
Infrared receinver sensor | 2 | ||
Water tank detection sensor | 2 | ||
Accessory | Battery | Battery Type | Lithium |
Battery Capacity | 3200mAh | ||
Output voltage | 14.8V | ||
Charging voltage | DC20V | ||
Adaptor | Input parameter | 100-240V Alernating current 50/60Hz 0.6A | |
Output parameter | 20V 1.2A | ||
Recharge seat | Input voltage/current | 20V/1A | |
Out voltage/current | 20V/1A | ||
Side Brush | Side brush speed | 120rpm~180rpm | |
Qty | 1 | ||
Virtual Wall | Solution | APP Virtual wall setting | |
Qty | 10 | ||
Cloth | Type | Dry-wet seperation | |
Qty | 1 | ||
Connection | WIFI Mode | Support 802.11 b/g/n Transmission agreement | |
WIFI Frequency Range | 2.4GHz~2.4835GHz | ||
App | MIHOME APP | ||
Android,IOS |
Q: When will the Voimi V2 Pro vacuum cleaner arrive?
A: Normally vacuum cleaner needs 3-6 working days to arrive, it will be shipped from our warehouses in Europe.