














X2000PLUS Parameters | ||
Size | Material | aluminum alloy |
Folded size | 100*45*78CM | |
Unfolded size | 175* 115 *82-105cm | |
Package Size | 145*30*80cm | |
Wheel | 20*4.0 aluminum alloy rims | |
Performance | Net Weight | 26kg |
Load | 150kg | |
Applicable height | 165-190cm | |
Max speed | 25km/h | |
Max grade | 35° | |
Waterproof degree | IP54 | |
Standards | The charger | 48V 3A |
Battery capacity | 12.8AH | |
Battery rate voltage | 48V | |
Control system | 48v20a Vector controller | |
Motor rated voltage | 48V | |
Motor rated power | 1000W | |
Charging time | 5-6h | |
Mileage | 12.8ah electric mode 35-45 km/power assist mode 80-100km | |
Brake | DYISLAND power - off hydraulic disc brake | |
Package contents | 1 x Lankeleisi X2000PLUS Bicycle | |
1 x Charger | ||
1 x Wrench | ||
1 x Multi-function hexagon tool | ||
1 x Lock | ||
1 x Mudguard | ||
1 x Front wheel quick release | ||
1 x Pump | ||
1 x User Manual |