












B16 Parameters | ||
Size | Material | Aluminum alloy |
Unfolded size | 137*24*113 | |
folded size | 78*35*65CM | |
Package Size | 120*25*55CM | |
Wheel | Chaoyang/CST 16"*1.95electric tires | |
Performance | mode | Power assist,,Cycling |
Product net Weight | 19KG | |
Product gross Weight | 23KG | |
Load | 120kg(People over 16 ) | |
Applicable height | 150-180cm | |
Max speed | 25km/h | |
recharge mileage | 40-50km | |
Max grade | 12° | |
Waterproof degree | IP6 | |
Standards | The charger | 36V |
Battery capacity | 10.4AH | |
Charging Voltage | 42V2A | |
Input Voltage | 36V | |
Motor rated power | 350W | |
Controller | 36V350W vector controller, current limit 15A | |
Charging time | 4-6h | |
Variable speed system | single speed | |
Transmission system | KMC single speed chain | |
Brake | Filair electric car mechanical disc brake | |
Package contents | 1 x Bezior B16 Electric Moped Bicycle | |
1 x Charger | ||
1 x Toolkit | ||
1 x pair of pedals | ||
1 x British plug | ||
1 x User Manual |